
Uface 7 SE
Portrait recognition terminal
- Industrial-grade design, easy installation, stable performance
- 7- inch IPS full-view LCD touch screen
- The recognition accuracy rate is 99.99% (the recognition pass rate is 99.77% under a 1% misrecognition rate; the recognition pass rate is 99.27% under a 0.1% misrecognition rate)
- Recognition speed is less than 0.5 second
- Standard 50,000 images
- Support anti-backlight
- Support live body detection
- Built-in IC & ID card
- IP65 design
- Equipped with three-color led light
Show
| Display | 7-inch IPS full-view LCD touch screen, brightness 550cd/m |
| Resolution | 1024*600 |
RGB camera
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| resolution | 1920*1080 |
| field of view | Vertical 47° Horizontal 30° |
| focal length | 4.3mm |
| aperture | F2.0 |
| Shutter type | Electronic rolling shutter |
| 3A function | Support AEC/gain/white balance |
Infrared camera
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| resolution | 1920*1080 |
| field of view | Vertical 47° Horizontal 30° |
| focal length | 4.3mm |
| aperture | F2.0 |
| Shutter type | Electronic rolling shutter |
| 3A function | Support AEC/gain/white balance |
Interface
| Serial communication interface | 1 way RS-485 |
| Relay output | 1 door opening signal output, 1 dry contact output |
| Wiegand interface | 1 Wiegand 26/34/50/66 output, switchable Wiegand input (supports the same protocol type as the output) |
| signal input | 2 signal input, supports switching |
| Network Interface | 1 channel 10/100M adaptive network port, WIFI4.0 |
| restart button | 1 reset button |
| Swipe card module | Built-in, IC & ID card |
| USB interface | 1 way Type-A |
| Tamper switch | 1 |
| speaker | Built-in, 11.5W speaker |
Function
| Portrait detection | Detect and track 5 people at the same time |
| Recognition accuracy | 99.99% (the recognition pass rate is 99.77% under a 1% misrecognition rate; the recognition pass rate is 99.27% under a 0.1% misrecognition rate) |
| Identify patterns | Face recognition, card swiping, face and card integration, face and ID comparison, password |
| Liveness detection | Support |
| Equipment capacity | 50,000 images, 50,000 cards |
| Identity records | 200,000 items |
| Stranger detection | Support |
| Identify distance configuration | Support |
| Remote upgrade | Support |
| Deployment method | Public network, LAN |
| Software support | Ustar LAN, Ustar Cloud |
System parameters
| operating system | Linux |
| CPU | Dual core ARM Cortex-A7, RISC-V MCU |
| NPU | 1.2 Tops support INT8/ INT16 |
| storage | Memory 512M, storage 8GB |
General parameters
| Operating temperature | -10°C ~ 60°C |
| Storage temperature | -20°C ~ 60°C |
| Working humidity | 10% ~ 90% |
| Protection level | IP65 |
| power supply | DC 12V/2A |
| Power consumption | Max. 15W |
| Equipment size | Wall-mount: 239*126*26mm / Turnstile: 346*126*62mm / (height*width*thickness) |
| Installation method | turnstile, wall mount |