
Ucard 2
Access control terminal
- Industrial-grade design & stable performance
- With doorbell function
- Equipped with three-color indicator light
- Support single machine/IoT use
- Capacitive touch buttons
- Built-in EM & Mifare card
- Waterproof design, strong environmental adaptability
- Small size, easier to install
Interface
| Serial communication interface | 1 channel RS - 485 |
| Relay output | 1 relay output |
| Wiegand interface | 1 Wiegand 26/34/50/66 output, 1 Wiegand input |
| Signal | Input: 3-way signal input, support switching output: 1 signal output |
| Network Interface | 1 10/100M adaptive network port |
| Reset button | 1 reset button |
| Card swipe module | Built-in EM & Mifare card |
| Tamper switch | 1 |
| Speaker | - In 1 x 1.5 W speaker |
Function
| Identifying patterns | Card, password, card + password |
| Number of cards | 30,000 |
| Identity records | 200,000 |
| Remote upgrade | support |
| Deployment | Public network, local area network |
| Software Support | Offline interface, Ustar, Ustar Cloud |
System Parameters
| operating system | Linux |
| CPU | Dual core ARM Cortex-A7, RISC-V MCU |
| NPU | 1.2 Tops support INT8/ INT16 |
| Storage capacity | Memory 128MB, Storage 8GB |
General parameters
| Operating temperature | -10°C ~ 60°C |
| Storage temperature | -20°C ~ 60°C |
| Operating humidity | 10% ~ 90% |
| Protection level | IP 65 |
| power supply | DC 12V/2A |
| Power consumption | Max. 15W |
| Device size | Wall mount |
| Installation | Wall Mount |